Licensed to SCA - USATF Youth - Contractor License        HY-TEK's Meet Manager
                   Los Angeles Jets 26th Annual Invitational                   
                                May 28-30, 2010                                
                     Narbonne High School, Harbor City, CA                     
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Billew, Zyaire               Bay Cities U           15.03      15.54q  NWI 16 
  2 McKinley, Taya               LA Jets                15.35      15.63q  NWI  1 
  3 Stewart, Qwencee             Fast Forward           15.49      15.84q  NWI 10 
  4 Hayles, Malea                Hawks TC               15.74      15.93q  NWI 12 
  5 Rankin, Kennedee             La United TC           15.89      15.97q  NWI 17 
  6 Perry, Dejanae               Speed City Track       15.50      16.16q  NWI  8 
  7 Sharp, Drew                  Bay Cities U           15.22      16.21q  NWI  7 
  8 Halley, Allysia              LA Jets                15.54      16.23q  NWI  5 
  9 Nickerson, Kai               SoCalRunnCougars       15.50      16.31   NWI 11 
 10 Green, Ebony                 High Desert            17.58      16.35   NWI 10 
 11 Sandeford, Ayendica          Fast Forward           16.30      16.43   NWI 14 
 12 Jackson, Jazmin              CaliforniaComets       17.44      16.51   NWI  8 
 13 Brooks, Jazmin               Millennium E           16.82      16.55   NWI  3 
 14 Ojomoh, Nyah                 Tj Striders            16.20      16.63   NWI  2 
 14 Witbeck, Payge               Quiet Fire             15.00      16.63   NWI  3 
 16 Magana, Alondra              LA Jets                16.87      16.65   NWI 16 
 17 Jenkins, Amari               Moreno Valley          16.99      16.66   NWI 10 
 17 McDowell, Janyia             Umoja TC               16.45      16.66   NWI 16 
 19 Carr, Taylor                 Hilltop Speed          16.66      16.68   NWI  6 
 20 Hall, Brooklyn               La United TC           16.00      16.69   NWI 15 
 21 McCall, Khaleyma             3m TC                  16.20      16.72   NWI  8 
 22 Brown, Leilani               SgvHighPerform         16.50      16.73   NWI  3 
 22 Bryant-Williams, Autumn      3m TC                  16.30      16.73   NWI  7 
 24 Byrd, Symonn                 AntelopeValley                    16.87   NWI  6 
 25 Casey, Noelani               AntelopeValley                    16.92   NWI 17 
 25 Hampton, Raina               Epa Greyhoun           16.72      16.92   NWI  6 
 27 Cato, Zharia                 Running Rebels         15.20      16.93   NWI 14 
 27 Sweeney, Kaya                3m TC                  15.99      16.93   NWI 15 
 29 Jackson, Amari               Running Rebels         15.70      16.96   NWI  2 
 30 Williams, Andrea             Unlv Elite             17.00      17.00   NWI  5 
 31 Jones, Azriel                Running Rebels         16.20      17.02   NWI 13 
 32 Grigsby, Aaliyah             Stockton Starz         16.82      17.05   NWI  9 
 33 Brown, Jhanae                Nla Sonic Boom         16.00      17.08   NWI 12 
 34 Alexander, Jade              Fast Forward                      17.09   NWI  1 
 35 Norman-Thomas, Cieanna       Tj Striders            17.50      17.13   NWI 11 
 36 Eubanks, Hallia              Nla Sonic Boom                    17.19   NWI  1 
 36 Smith, Caroline              Westlake TC            17.00      17.19   NWI 11 
 38 Harris, Ayuna                LA Jets                16.94      17.29   NWI  1 
 38 Banks, Sahara                Fast Forward           17.20      17.29   NWI 12 
 40 Bennett, Raelahna            Bay Cities U           17.60      17.30   NWI  1 
 40 Drayton, Regjanae            Millennium E           17.23      17.30   NWI  2 
 42 Humes, Hope                  LasVegasBlazin1s                  17.32   NWI  2 
 43 Hammond, Jaspereesha         LynwoodAtheletic                  17.34   NWI 16 
 44 Moore, Taylor                Running Rebels         16.20      17.35   NWI 11 
 45 Burns, Rayianna              LA Jets                16.92      17.37   NWI  7 
 46 Armstead, Alexis             LA Jets                17.77      17.38   NWI  3 
 47 Babb, Bayli                  LA Jets                19.22      17.40   NWI 13 
 48 Festekdjian, Talia           CaliforniaComets       18.53      17.44   NWI 13 
 49 Deckard, Alexis              La United TC           16.20      17.46   NWI  5 
 50 Booker, Lelicia              Millennium E                      17.51   NWI  9 
 51 Neal, Alexis                 LA Jets                18.10      17.57   NWI 11 
 52 Perkins, Aliya               WestLongBchCyclo       19.50      17.68   NWI  8 
 53 Dawes, Jamaica               Usa Rockets            16.00      17.70   NWI  4 
 54 Evans, Erica                 LA Jets                16.28      17.71   NWI  9 
 55 Miller, Jaida                LongBchSprinters       17.89      17.72   NWI  6 
 56 Lewis, Keyonna               Nla Sonic Boom         17.00      17.78   NWI 13 
 57 Degraffenreed, Daujae        Epa Greyhoun           17.75      17.84   NWI 16 
 58 Kpekpe, Abigal               Bay Cities U           18.75      17.87   NWI 12 
 58 Jackson, Ariyanah            Bay Cities U           17.14      17.87   NWI 15 
 60 Williams, Mya                Quiet Fire             16.55      17.88   NWI  1 
 61 Sistrunk, Taylor             Beach City S                      17.92   NWI  5 
 62 Commings, Mikayla            Team Focos             17.03      17.93   NWI  4 
 63 Smith, Chandler              Rancho TC              17.62      17.97   NWI  7 
 64 Spencer, Sara                Menifee Wild           17.81      18.12   NWI  9 
 65 Armstrong, Marley            P S Vegas Flyers       17.82      18.19   NWI  6 
 66 Whitfield, Alexis            CaliforniaComets                  18.22   NWI 17 
 67 Collins, Charisma            CaliforniaComets                  18.25   NWI 17 
 68 Lietz, Amanda                Valley United          17.34      18.27   NWI 13 
 68 Collins, Joy                 SoCalRunnCougars                  18.27   NWI  7 
 70 White, Josephine             Hawks TC               17.73      18.31   NWI 14 
 71 Lowe, Imani                  SoCalRunnCougars       17.43      18.32   NWI  5 
 72 Okoh, Destiny                LA Jets                18.25      18.59   NWI  8 
 73 Smith, Taren                 CalRisingStars         17.91      18.62   NWI  9 
 74 Bryson, Maya                 Blaze Track                       18.64   NWI 10 
 75 Bryant-Williams, Amber       3m TC                  18.00      18.66   NWI 16 
 75 Sistrunk, Tyler              Beach City S                      18.66   NWI 15 
 77 Wright, Mickayla             ImaniSpeedCity         17.05      18.67   NWI 15 
 78 MacKey, Karina               LA Jets                18.65      18.71   NWI 12 
 79 McGregor, Trinity            Quiet Fire             17.00      18.79   NWI  2 
 80 Lyons, Bobbie                Corona Panthers        17.18      18.97   NWI  4 
 81 Anderson, Leigh              Bay Cities U           18.38      18.98   NWI  5 
 82 Jefferson, Brooklyn          LA Jets                18.56      19.07   NWI  2 
 83 Evans, Nishelle              Usa Rockets                       19.09   NWI  8 
 84 Tovar, Sitlaly               LongBeachNoLimit       21.00      19.13   NWI  9 
 85 Tucker, Kayla                LynwoodAtheletic                  19.29   NWI  6 
 86 Webster, Kylie               LA Jets                18.66      19.34   NWI  4 
 87 Marshall, Breeary            SoCalRunnCougars       18.99      19.37   NWI  2 
 88 Tayler, Briliyah             LynwoodAtheletic                  19.42   NWI  3 
 89 Hines, Tabitha               LongBchSprinters       21.80      19.44   NWI 14 
 90 Morris, Tori                 LA Jets                18.75      19.49   NWI 15 
 91 Fortenberry, Vanessa         Bsharp TC              18.00      19.50   NWI  3 
 92 Taylor, Danielle             Quiet Fire             18.00      19.59   NWI  4 
 93 Carranza, Diana              Quiet Fire             17.00      19.62   NWI  8 
 93 Washington, Mariah           Unlv Elite                        19.62   NWI 11 
 95 Wilson, Makayla              Las Vegas Heat         19.55      19.64   NWI 11 
 95 Giles, Mila                  Unlv Elite                        19.64   NWI 12 
 97 Bryant, Kilani               Nla Sonic Boom         18.00      19.66   NWI  1 
 98 Shipley, Alexis              Usa Rockets                       19.92   NWI 15 
 99 Lester, Jayda                Bay Cities U                      19.96   NWI  4 
100 Davis, Micaela               Bay Cities U                      19.97   NWI 13 
101 Payton, Megan                LongBeachNoLimit       23.00      20.15   NWI  7 
102 Merritt, Bella               Bsharp TC              18.00      20.17   NWI 14 
103 Young, Kaila                 Hilltop Speed                     20.22   NWI  4 
104 Moore-Miller, Alexandria     LA Jets                21.00      20.29   NWI  6 
105 Clamplit, Zerlinda           LongBchSprinters       19.80      20.30   NWI  7 
106 Mitchell, Heaven             Running Rebels         16.20      20.46   NWI 10 
107 Breda-Nixon, Sydnee          LA Jets                20.13      20.48   NWI 14 
108 McMilliads, Kiiela           LynwoodAtheletic                  20.53   NWI  2 
109 Wyatt, Jordyn                Flo-Jo Internati       18.80      20.64   NWI  4 
110 Hansbrough, Shimi            Bay Cities U           19.60      20.71   NWI 10 
111 Clark, Charlyse              Blaze Track                       20.72   NWI 14 
112 Ludwig, Crystal              ArcadiaDragons         18.87      20.77   NWI 15 
113 Guyden, Kayla                LA Jets                21.84      20.85   NWI 10 
114 Diaz, Celeste                Perris Hawks           20.50      20.94   NWI 16 
115 Zackery, Jada                Bay Cities U           20.27      21.03   NWI  9 
116 Carranza, Ariana             Quiet Fire             18.00      21.12   NWI  7 
117 Holden, Sydney               LA Jets                21.34      21.18   NWI  3 
118 Washington, Mekiyah          Las Vegas Heat         21.50      21.57   NWI 12 
119 Guyden, Mya                  LA Jets                20.36      22.31   NWI  3 
120 Coll, Samiyah                ImaniSpeedCity         25.00      22.69   NWI 13 
121 Daniels, Sareina             Perris Hawks           24.50      22.94   NWI  5 
122 Reid, Kamryn                 Chino Pumas                       23.02   NWI 17 
123 Billings, Emma               Bay Cities U           22.94      23.20   NWI 11 
124 Ramirez, Evangelina          Chino Pumas            23.50      23.72   NWI  1 
125 Goldsmith, Shyanee           LongBchSprinters                  31.43   NWI 17 
 
100 Meter Dash Sub-Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 McKinley, Taya               LA Jets                15.63      15.82   NWI   9   
  1 Billew, Zyaire               Bay Cities U           15.54      15.82   NWI   9   
  3 Sharp, Drew                  Bay Cities U           16.21      16.04   NWI   6   
  4 Hayles, Malea                Hawks TC               15.93      16.29   NWI   5   
  5 Stewart, Qwencee             Fast Forward           15.84      16.54   NWI   4   
  6 Rankin, Kennedee             La United TC           15.97      16.74   NWI   3   
  7 Perry, Dejanae               Speed City Track       16.16      16.75   NWI   2   
  8 Halley, Allysia              LA Jets                16.23      17.83   NWI   1   
 
200 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Billew, Zyaire               Bay Cities U           32.17      31.37   NWI 13  10   
  2 Harris, Chloe                Hawks TC               35.04      32.33   NWI 11   8   
  3 Sharp, Drew                  Bay Cities U           31.86      32.51   NWI 13   6   
  4 Stewart, Qwencee             Fast Forward           33.30      32.59   NWI 12   5   
  5 Sandeford, Ayendica          Fast Forward           35.00      32.60   NWI 12   4   
  6 Nickerson, Kai               SoCalRunnCougars       32.56      32.97   NWI 13   3   
  7 Hayles, Malea                Hawks TC               34.64      33.25   NWI 12   2   
  8 Perry, Dejanae               Speed City Track       33.00      33.67   NWI 13   1   
  9 Jenkins, Amari               Moreno Valley          35.33      34.04   NWI 11 
 10 Magana, Alondra              LA Jets                34.78      34.29   NWI 12 
 11 Harmon, Imaginee             Usa Rockets            32.00      34.38   NWI 14 
 12 Ferguson, Rokyia             Bay Cities U           34.47      34.50   NWI 12 
 13 Byrd, Symonn                 AntelopeValley                    34.51   NWI 14 
 14 Towers, Desiree              LasVegasBlazin1s                  34.56   NWI  1 
 15 Hampton, Raina               Epa Greyhoun           35.61      34.57   NWI 10 
 16 McCall, Khaleyma             3m TC                  35.00      34.75   NWI 11 
 17 Brown, Zaria                 SgvHighPerform         35.74      34.95   NWI 10 
 18 Brooks, Jazmin               Millennium E           34.50      35.13   NWI 12 
 19 Hammond, Jaspereesha         LynwoodAtheletic                  35.32   NWI 14 
 20 Halley, Allysia              LA Jets                35.46      35.41   NWI 11 
 21 Lietz, Amanda                Valley United          35.96      35.52   NWI 10 
 22 Lewis, Lela                  Quiet Fire             35.00      35.55   NWI 11 
 23 Casey, Noelani               AntelopeValley                    35.68   NWI 14 
 23 Banks, Sahara                Fast Forward           35.00      35.68   NWI 11 
 25 Armstead, Alexis             LA Jets                37.72      35.69   NWI  8 
 26 Bowles, Quincy               SgvHighPerform         37.72      35.78   NWI  8 
 26 Veal, Ronesha                Quiet Fire             35.55      35.78   NWI 11 
 28 Marsden, Kieara              Hawks TC               39.02      35.90   NWI  7 
 29 Esclovon, Armya              Nla Sonic Boom         36.14      35.93   NWI 10 
 30 Dixon, Charm                 Bay Cities U           36.70      35.94   NWI 10 
 31 Williams, Andrea             Unlv Elite             32.00      35.96   NWI 13 
 32 Harris, Ayuna                LA Jets                35.79      36.03   NWI 10 
 33 Grigsby, Aaliyah             Stockton Starz         37.13      36.09   NWI  9 
 34 Norman-Thomas, Cieanna       Tj Striders            36.00      36.13   NWI 10 
 35 Monroe, Kaelyn               LasVegasBlazin1s                  36.20   NWI  2 
 36 Atkinson, Asjah              Bay Cities U           35.30      36.45   NWI 11 
 37 Hall, Rebekah                Bay Cities U           37.02      36.51   NWI  9 
 38 Drayton, Regjanae            Millennium E           36.65      36.59   NWI 10 
 38 Lewis, Keyonna               Nla Sonic Boom         37.11      36.59   NWI  9 
 40 Neal, Alexis                 LA Jets                38.13      36.76   NWI  8 
 41 Booker, Lelicia              Millennium E                      36.90   NWI  1 
 42 Dawes, Jamaica               Usa Rockets            33.00      36.94   NWI 13 
 43 Babb, Bayli                  LA Jets                41.20      37.13   NWI  5 
 44 Jackson, Ariyanah            Bay Cities U           39.85      37.33   NWI  6 
 45 Alexander, Jade              Fast Forward                      37.34   NWI  1 
 46 Armstrong, Marley            P S Vegas Flyers       40.92      37.41   NWI  5 
 47 Perry, Milan                 SgvHighPerform         37.00      37.43   NWI  9 
 48 Miller, Jaida                LongBchSprinters       34.80      37.49   NWI 12 
 49 Smith, Chandler              Rancho TC              38.86      37.53   NWI  7 
 50 Spencer, Sara                Menifee Wild           37.39      37.62   NWI  9 
 51 MacKey, Karina               LA Jets                38.26      37.63   NWI  7 
 52 Degraffenreed, Daujae        Epa Greyhoun           39.83      37.76   NWI  6 
 53 Buchanan, Angel              LasVegasBlazin1s                  37.81   NWI  1 
 54 Lowe, Imani                  SoCalRunnCougars       37.51      37.93   NWI  9 
 55 Sistrunk, Taylor             Beach City S                      38.06   NWI 14 
 56 Commings, Mikayla            Team Focos             37.55      38.11   NWI  8 
 57 Bennett, Raelahna            Bay Cities U           39.79      38.23   NWI  6 
 58 Lyons, Bobbie                Corona Panthers        37.55      38.35   NWI  9 
 58 Bryson, Maya                 Blaze Track                       38.35   NWI  1 
 60 Wright, Mickayla             ImaniSpeedCity         39.00      38.42   NWI  7 
 61 Kpekpe, Abigal               Bay Cities U           39.20      38.95   NWI  7 
 62 McGregor, Trinity            Quiet Fire                        39.00   NWI 14 
 63 Wilson, Makayla              Las Vegas Heat         40.75      39.17   NWI  5 
 64 Tovar, Sitlaly               LongBeachNoLimit       46.00      39.43   NWI  4 
 65 Morris, Tori                 LA Jets                39.60      39.59   NWI  6 
 66 Giles, Mila                  Unlv Elite                        39.77   NWI  2 
 67 Collins, Joy                 SoCalRunnCougars                  39.79   NWI  2 
 68 Washington, Mariah           Unlv Elite                        40.92   NWI  1 
 69 Webster, Kylie               LA Jets                41.60      40.98   NWI  5 
 70 Okoh, Destiny                LA Jets                40.34      41.03   NWI  5 
 71 Bryant, Kilani               Nla Sonic Boom         41.00      41.16   NWI  5 
 72 Fortenberry, Vanessa         Bsharp TC              40.00      41.18   NWI  6 
 72 Anderson, Leigh              Bay Cities U           40.00      41.18   NWI  6 
 74 Jones, Annastacia            Usa Rockets            33.00      41.19   NWI 13 
 75 Shipley, Alexis              Usa Rockets                       41.21   NWI  2 
 76 Taylor, Danielle             Quiet Fire             38.00      41.40   NWI  8 
 77 Jefferson, Brooklyn          LA Jets                38.20      41.56   NWI  7 
 78 Payton, Megan                LongBeachNoLimit       48.00      41.71   NWI  3 
 79 Clamplit, Zerlinda           LongBchSprinters       39.60      42.02   NWI  7 
 80 Merritt, Bella               Bsharp TC              38.00      42.38   NWI  8 
 81 Sistrunk, Tyler              Beach City S                      42.61   NWI 14 
 82 Holden, Sydney               LA Jets                39.27      42.86   NWI  7 
 83 Breda-Nixon, Sydnee          LA Jets                44.94      43.99   NWI  4 
 84 Zackery, Jada                Bay Cities U           46.73      44.12   NWI  4 
 85 Moore-Miller, Alexandria     LA Jets                47.92      44.24   NWI  3 
 86 Hansbrough, Shimi            Bay Cities U           45.00      44.39   NWI  4 
 87 Washington, Mekiyah          Las Vegas Heat         46.40      44.85   NWI  4 
 88 Diaz, Celeste                Perris Hawks           49.50      44.90   NWI  3 
 89 Reid, Kamryn                 Chino Pumas            47.00      47.14   NWI  3 
 90 Daniels, Sareina             Perris Hawks           50.50      47.59   NWI  3 
 91 Williams, Nevaeh             Palmdale Bullets                  48.27   NWI  1 
 92 Guyden, Kayla                LA Jets                42.86      48.52   NWI  4 
 93 Billings, Emma               Bay Cities U           51.99      48.67   NWI 14 
 94 Ramirez, Evangelina          Chino Pumas            51.41      49.14   NWI  3 
 95 Guyden, Mya                  LA Jets                49.54      52.07   NWI  3 
 96 Vianzon, Madison             Palmdale Bullets                  54.73   NWI  2 
 97 Taylor, Jaelynn              Palmdale Bullets                  57.22   NWI  2 
 
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Hawks TC  'A'                                     1:06.50    1:03.72   3  10   
     1) Harris, Chloe                   2) Hayles, Malea                  
     3) Marsden, Kieara                 4) Stiles, Isabella               
  2 Bay Cities Unleashed Track  'A'                   1:03.03    1:04.18   3   8   
     1) Atkinson, Asjah                 2) Billew, Zyaire                 
     3) Ferguson, Rokyia                4) Sharp, Drew                    
  3 Millennium Express TC  'A'                        1:06.00    1:07.30   3   6   
     1) Booker, Lelicia                 2) Brooks, Jazmin                 
     3) Brown, Alexxis                  4) Drayton, Regjanae              
  4 Sgv High Performance  'A'                         1:09.00    1:07.55   3   5   
     1) Bowles, Quincy                  2) Brown, Leilani                 
     3) Brown, Zaria                    4) Perry, Milan                   
  5 Running Rebels  'A'                               1:05.30    1:08.46   3   4   
     1) Cato, Zharia                    2) Jackson, Amari                 
     3) Jones, Azriel                   4) Moore, Taylor                  
  6 LA Jets  'A'                                      1:06.78    1:08.52   3   3   
     1) Evans, Erica                    2) Halley, Allysia                
     3) Magana, Alondra                 4) McKinley, Taya                 
  7 LA Jets  'B'                                      1:10.10    1:08.63   2   2   
     1) Armstead, Alexis                2) Burns, Rayianna                
     3) Harris, Ayuna                   4) White, Caylyn                  
  8 Quiet Fire  'A'                                   1:09.00    1:08.72   2   1   
     1) Lewis, Lela                     2) Veal, Ronesha                  
     3) Williams, Mya                   4) Witbeck, Payge                 
  9 Fast Forward TC  'A'                              1:07.00    1:08.74   3 
     1) Alexander, Jade                 2) Banks, Sahara                  
     3) Sandeford, Ayendica             4) Stewart, Qwencee               
 10 Bay Cities Unleashed Track  'B'                   1:11.00    1:10.26   2 
     1) Coleman, Taliyah                2) Dixon, Charm                   
     3) Hall, Rebekah                   4) Jackson, Ariyanah              
 11 La United TC  'A'                                 1:11.00    1:10.59   2 
     1) Broughton, Xyhaer               2) Deckard, Alexis                
     3) Hall, Brooklyn                  4) Rankin, Kennedee               
 12 Las Vegas Blazin Onez  'A'                                   1:11.49   1 
     1) Buchanan, Angel                 2) Humes, Hope                    
     3) Monroe, Kaelyn                  4) Towers, Desiree                
 13 Nla Sonic Boom  'A'                               1:09.43    1:12.01   2 
     1) Brown, Jhanae                   2) Esclovon, Armya                
     3) Eubanks, Hallia                 4) Lewis, Keyonna                 
 14 Usa Rockets Ytc  'A'                                         1:12.64   1 
     1) Dawes, Jamaica                  2) Harmon, Imaginee               
     3) Jones, Annastacia               4) Shipley, Alexis                
 15 West Valley Eagles  'A'                                      1:17.90   1 
 16 Lynwood Atheletic Community Se  'A'                          1:18.05   1 
     1) Hammond, Jaspersha              2) McMillian, Kiela               
 
4x400 Meter Relay Sub-Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Hawks TC  'A'                                     6:14.59    5:42.53   2  10   
     1) Harris, Chloe                   2) Marsden, Kieara                
     3) Stiles, Isabella                4) White, Josephine               
  2 LA Jets  'A'                                      5:56.32    5:46.49   2   8   
     1) Burns, Rayianna                 2) McKinley, Taya                 
     3) Morris, Tori                    4) White, Caylyn                  
  3 Las Vegas Blazin Onez  'A'                                   5:48.49   1   6   
     1) Buchanan, Angel                 2) Humes, Hope                    
     3) Monroe, Kaelyn                  4) Towers, Desiree                
  4 Quiet Fire  'A'                                   6:00.00    6:02.45   2   5   
     1) Lewis, Lela                     2) Taylor, Danielle               
     3) Veal, Ronesha                   4) Williams, Mya                  
  5 Nla Sonic Boom  'A'                               5:54.13    6:04.47   2   4   
     1) Brown, Jhanae                   2) Bryant, Kilani                 
     3) Esclovon, Armya                 4) Eubanks, Hallia                
  6 Bay Cities Unleashed Track  'A'                   6:30.00    6:08.49   2   3   
     1) Atkinson, Asjah                 2) Dixon, Charm                   
     3) Ferguson, Rokyia                4) Hall, Rebekah                  
  7 Bay Cities Unleashed Track  'B'                   7:09.00    6:39.72   1   2   
     1) Anderson, Leigh                 2) Bennett, Raelahna              
     3) Coleman, Taliyah                4) Kpekpe, Abigal                 
  8 Quiet Fire  'B'                                   6:20.00    6:42.26   2   1   
     1) Carranza, Ariana                2) Carranza, Diana                
     3) McGregor, Trinity               4) Witbeck, Payge                 
  9 Bay Cities Unleashed Track  'C'                              7:23.48   1 
     1) Davis, Micaela                  2) Hansbrough, Shimi              
     3) Lester, Jayda                   4) Zackery, Jada                  
 
Long Jump Sub-Bantam Girls
===============================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 McDowell, Janyia             Umoja TC               2.83m      3.32m   NWI  10-10.75  10   
  2 Nickerson, Kai               SoCalRunnCougars       3.68m      3.20m   NWI  10-06.00   8   
  3 Stiles, Isabella             Hawks TC               3.28m      3.14m   NWI  10-03.75   6   
  4 Brown, Alexxis               Millennium E                      3.10m   NWI  10-02.00   5   
  5 Moore, Taylor                Running Rebels         3.28m      2.96m   NWI   9-08.50   4   
  6 Sweeney, Kaya                3m TC                  2.74m      2.92m   NWI   9-07.00   3   
  7 Evans, Erica                 LA Jets                2.85m      2.76m   NWI   9-00.75   2   
  8 Bryant-Williams, Autumn      3m TC                  2.74m      2.70m   NWI   8-10.25   1   
  9 Jackson, Amari               Running Rebels                    2.49m   NWI   8-02.00 
 10 Cato, Zharia                 Running Rebels         3.05m      2.45m   NWI   8-00.50 
 11 Spencer, Sara                Menifee Wild           2.34m      2.40m   NWI   7-10.50 
 12 White, Caylyn                LA Jets                2.76m      2.37m   NWI   7-09.50 
 13 Miller, Jaida                LongBchSprinters       2.21m      2.29m   NWI   7-06.25 
 14 Hines, Tabitha               LongBchSprinters       2.03m      2.25m   NWI   7-04.75 
 15 Jones, Azriel                Running Rebels                    2.20m   NWI   7-02.75 
 16 Bryant-Williams, Amber       3m TC                  2.36m      2.11m   NWI   6-11.25 
 17 Clamplit, Zerlinda           LongBchSprinters       2.13m      1.81m   NWI   5-11.25 
 -- Wilson, Makayla              Las Vegas Heat         2.26m       FOUL                 
 -- Washington, Mekiyah          Las Vegas Heat         1.75m       FOUL                 
 -- Mitchell, Heaven             Running Rebels                     FOUL                 
 
Javelin Throw Sub-Bantam Girls
==========================================================================================
    Name                    Year Team                    Seed     Finals            Points
==========================================================================================
  1 Brown, Alexxis               Millennium E                     12.00m      39-04  10   
  2 Jenkins, Amari               Moreno Valley                    10.95m      35-11   8   
  3 McCall, Khaleyma             3m TC                 15.85m     10.84m      35-07   6   
  4 Bryant-Williams, Autumn      3m TC                 11.28m     10.04m      32-11   5   
  5 Sweeney, Kaya                3m TC                  6.71m      9.87m      32-04   4   
  6 Ludwig, Crystal              ArcadiaDragons                    8.56m      28-01   3   
  7 Lester, Jayda                Bay Cities U                      7.46m      24-06   2   
  8 Bryant-Williams, Amber       3m TC                  5.79m      7.17m      23-06   1   
  9 Wright, Mickayla             ImaniSpeedCity         7.62m      7.16m      23-06 
 10 Wyatt, Jordyn                Flo-Jo Internati       9.14m      6.11m      20-00 
 11 Reid, Kamryn                 Chino Pumas                       5.59m      18-04 
 12 Craig, Kenady                Bay Cities U                      4.95m      16-03 
 13 Davis, Micaela               Bay Cities U                      4.19m      13-09 
 14 Billings, Emma               Bay Cities U                      3.27m      10-09 
 15 Tyars, Andrea                Bay Cities U                      2.93m       9-07 
 
100 Meter Dash Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Franklin, Briana             SgvHighPerform         13.74      14.07q  NWI  1 
  2 Thompson, Elana              Millennium E           13.98      14.09q  NWI 17 
  3 Hicks, Jada                  CalRisingStars         13.61      14.30q  NWI 14 
  4 Bell, Quennique              High Desert            14.50      14.31q  NWI 11 
  5 Phillips, Georgia            Unattached             13.67      14.44q  NWI 19 
  6 Solomon, Peyton              Rancho TC              14.00      14.54q  NWI  8 
  7 Garcia, Jasmine              WestCoastGazelle       14.10      14.61q  NWI 18 
  8 Frost, Jazmyne               SoCalRunnCougars       14.82      14.69q  NWI  3 
  9 Okoh, Queen                  LA Jets                14.30      14.71   NWI  3 
 10 Turner, Masiah               Stockton Starz         14.69      14.80   NWI  9 
 11 Herron, Jaylah               Quiet Fire             14.00      14.84   NWI  5 
 12 Reaux, Maiya                 Unattached             14.82      14.85   NWI  7 
 13 Wright, Jurnee               Quiet Fire             14.00      14.87   NWI 16 
 14 Lopez, Zanya                 Speed City Track       14.40      14.89   NWI  7 
 15 Farley, Destiny              Stockton Starz         14.79      14.96   NWI  6 
 16 Brooks, Iahla                Hilltop Speed          15.21      14.98   NWI  3 
 16 Clark, Lanyija               Hilltop Speed          15.07      14.98   NWI 17 
 18 Thompson, Sonora             M P Striders           14.42      15.01   NWI  2 
 19 Faucette, Zejna              Rancho TC              15.76      15.02   NWI  4 
 20 Savage, Skylar               P S Vegas Flyers       14.92      15.03   NWI  5 
 21 Oneal, Courtney              SouthwestStallio       15.01      15.06   NWI 19 
 21 Hamilton, Daja               CalRisingStars         15.12      15.06   NWI 12 
 23 Worline-Thompson, Caitly     LA Jets                14.78      15.07   NWI  4 
 23 Ridgell, Rickell             Hilltop Speed          14.87      15.07   NWI 15 
 25 Smith, Kennedy               CalRisingStars         14.80      15.08   NWI  2 
 26 Merriweather, Lonya          High Desert            16.00      15.12   NWI 10 
 27 Mallet, Zamaella             WestLongBchCyclo       16.50      15.14   NWI  7 
 28 Brooks, Nyah                 Millennium E           15.11      15.15   NWI  5 
 29 James, Sienna                LA Jets                14.79      15.22   NWI 13 
 29 Moore, Aaliyah               Running Rebels         14.50      15.22   NWI 13 
 31 Johnson, Amilleion           M P Striders           15.32      15.24   NWI  7 
 31 Whitlow, Dalaisja            Hilltop Speed          15.25      15.24   NWI 18 
 33 Martin, Saundria             ImaniSpeedCity         14.07      15.26   NWI 15 
 34 Commings, Cache              Team Focos             15.07      15.29   NWI 16 
 35 Dunmore, Kasey               CaliforniaQuicks       15.36      15.30   NWI  2 
 36 McGrew, Lawyrn               Hilltop Speed          15.66      15.34   NWI  9 
 37 Favors, Aviana               Las Vegas Heat         15.20      15.35   NWI  2 
 38 Palacio, Tuwani              Unlv Elite                        15.37   NWI  4 
 39 Miles, Jayla                 Stockton Starz         14.89      15.38   NWI  8 
 40 Newsome, Tamear              High Desert            15.82      15.42   NWI 15 
 41 Fortenberry, Valencia        Bsharp TC              16.00      15.48   NWI  5 
 42 Riley, Smara                 Unattached             15.39      15.57   NWI 13 
