Licensed to SCA - USATF                                   Hy-Tek's Meet Manager
                   Los Angeles Jets 23nd Annual Invitational                   
                            5/26/2007 to 5/27/2007                             
                 Birmingham High School, Van Nuys, California                  
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Janae Harris                 100 Black Wings        15.65      15.05q  NWI  8 
  2 Lauren Williams              Unattached             14.44      15.40q  NWI 12 
  4 Jada Hicks                   TJ Striders            16.12      15.53q  NWI  3 
  5 Chyrese Patterson            Unlv Elite             15.79      15.55q  NWI  3 
  6 Sarahvaughn King             3M TC                  15.10      15.58q  NWI  6 
  7 Autumn Wright                LA Jets                15.56      15.60q  NWI 17 
  8 Tania Stokes                 LA Jets                15.42      15.73q  NWI  9 
  9 Toni Edwards                 NorCal Paces           15.70      15.78   NWI 13 
 10 Kemberli Frierson            LA Jets                15.27      15.99   NWI 11 
 11 Alexandrea Halley            LA Jets                15.37      16.13   NWI 10 
 12 Morgan Lewis                 MP Striders            15.33      16.31   NWI  5 
 13 Emerald Bowens               CalRisingStars         15.81      16.61   NWI 16 
 14 Naja Muhammad                Vegas Stealth          16.90      16.65   NWI  5 
 15 Tiana Roberts                Corona Panthers        15.00      16.67   NWI  7 
 16 Reyna McMorris               Cool Runnings                     16.68   NWI  4 
 17 Debreyon Patterson           Swift Perfor           18.20      16.78   NWI  6 
 18 Danielle Reed                Hilltop Speed          16.40      16.89   NWI  4 
 19 Georgia Phillips             Unattached             16.68      17.03   NWI 12 
 20 Aaliyah Moore                Hilltop Speed          16.40      17.06   NWI  9 
 21 Cheyenne Davis               Unlv Elite             15.94      17.07   NWI 15 
 22 Hana Johnson                 Tnt TC                 17.50      17.11   NWI  1 
 23 Awnjenae Walker              Usa Rockets            16.00      17.13   NWI 15 
 24 Jade Crutchfield             CalRisingStars         17.53      17.16   NWI  7 
 25 Delon Burkes                 Light Speed                       17.18   NWI  1 
 25 Kierra Sherrod               Oxnard Stars           17.91      17.18   NWI  9 
 27 Tatiaonna Pamplin            Unlv Elite             16.12      17.19   NWI 14 
 28 Taryn Hustace                SoCalRunnCougars       17.08      17.20   NWI 17 
 29 Dejanae Thompson             TeamSanDiegoPant       16.45      17.24   NWI  5 
 29 Lonya Merriweather           PalmdaleBullets                   17.24   NWI  9 
 31 Muriyah Vailes               Usa Rockets            16.00      17.25   NWI  8 
 32 Cerrece Burks                CalRisingStars         15.81      17.29   NWI  1 
 32 Tatiyana Bulter              LongBeachSprint        16.89      17.29   NWI  6 
 34 Charisma Davis               NorthCoStallions       16.70      17.30   NWI 12 
 35 Amoura Whitney               Unlv Elite             16.02      17.32   NWI 16 
 35 Maajida Muhammad             LA Jets                18.02      17.32   NWI 12 
 35 Tahlia Adams                 Corona Panthers        15.00      17.32   NWI  2 
 38 Zyanya Young                 Quiet Fire T           17.00      17.34   NWI 10 
 39 Deijah Atkins                LA Jets                17.03      17.37   NWI  4 
 39 Jolize Frank                 Mlk Blasters           17.50      17.37   NWI 15 
 39 Tazahanay Smith              MP Striders            16.19      17.37   NWI 13 
 42 Taliya Orr                   NorCal Paces           16.90      17.39   NWI 11 
 43 Alexis Surrell               Mission Valley         16.59      17.42   NWI  2 
 44 Faith Gray                   LA Jets                17.57      17.44   NWI 15 
 45 Kiana Patterson              Corona Panthers                   17.50   NWI  7 
 46 Milyan White                 B Sharp TC             16.00      17.52   NWI  1 
 46 Felicia Jordan               AlexanderLightn        17.73      17.52   NWI  3 
 48 Mya Victor                   CalRisingStars         18.45      17.55   NWI  4 
 49 Jelise Frank                 Mlk Blasters           17.40      17.59   NWI 16 
 49 Heaven Taylor                Rancho TC              17.53      17.59   NWI 18 
 51 Ronise Wilson                PS Vegas Fly           15.72      17.64   NWI 14 
 52 Arleah Mcadory               Vegas Stealth          16.50      17.65   NWI  6 
 52 Iyanna Jones                 Mercury SanDiego       16.50      17.65   NWI 11 
 54 Autumn Wolfe                 LA Jets                17.84      17.76   NWI 13 
 55 Sage Espy                    Corona Panthers                   17.80   NWI 12 
 56 Emerald Matthews             TJ Striders            18.00      17.86   NWI  6 
 57 Destini Hunter               Las Vegas Heat         17.91      17.91   NWI 10 
 58 Kyare Dixon                  LA Jets                19.74      18.01   NWI  2 
 58 Tylor Tang                   Pops TC                17.23      18.01   NWI 14 
 60 Isabel Pacini                Hilltop Speed          16.80      18.03   NWI  7 
 61 Katilyn Keys                 Mlk Blasters           18.80      18.07   NWI 18 
 62 Bailey Yancy                 Unlv Elite             16.42      18.09   NWI 10 
 63 Chloe Hooper                 Rancho TC              18.25      18.14   NWI 10 
 64 Spencer Mayo                 LA Jets                18.18      18.18   NWI  7 
 65 Eyanee Walker                Quiet Fire T           18.00      18.19   NWI  5 
 66 Richshia Washington          Las Vegas Blazin       18.50      18.23   NWI 17 
 67 Indiah Turner                Quiet Fire T                      18.24   NWI 15 
 67 Deja Gilliam                 Free Spirit                       18.24   NWI  5 
 69 Chianne Warner               Unattached             16.25      18.26   NWI 17 
 70 Makayla Nash                 100 Black Wings                   18.32   NWI 13 
 70 Meseka Garcia                City Track             18.00      18.32   NWI 11 
 72 Selena Regino                Mercury SanDiego       17.00      18.41   NWI  9 
 73 Marlowe Hatchett             Umoja TC               17.20      18.46   NWI  8 
 74 Leeanna Logan                Imani TC               18.70      18.49   NWI 15 
 74 Jordyn Warren                LA Jets                18.75      18.49   NWI 18 
 76 Catherine McMorris           Cool Runnings                     18.53   NWI 18 
 77 Sevena Wilson                PS Vegas Fly           19.18      18.62   NWI 13 
 77 Dara Harris                  Las Vegas Heat         17.90      18.62   NWI  4 
 79 Nicole Fisher                Unattached             17.87      18.65   NWI 10 
 80 Francesca Macias             Wildcats TC            18.22      18.66   NWI  5 
 81 Da'Zhane Demus               Pasadena RR            19.29      18.69   NWI  4 
 82 Amira Vanburen               Cvsandiegoflyers       18.18      18.72   NWI  2 
 83 Aarynn Goshen                Unattached             20.50      18.75   NWI  9 
 84 Kye Franklin                 LA Jets                18.67      18.80   NWI  3 
 85 Aubree Bell                  Usa Rockets            16.88      18.86   NWI  2 
 86 Tierra Beasley               Vegas Stealth          18.50      18.97   NWI  8 
 87 Kendall Standley             LA Jets                18.99      18.99   NWI 16 
 88 Oona Julien                  3M TC                  17.60      19.02   NWI 16 
 89 Trinity Romero               AlexanderLightn        19.32      19.03   NWI 10 
 90 Aliyah Grissett              Quiet Fire T                      19.05   NWI 18 
 90 Deandra Glass                Mercury SanDiego       17.35      19.05   NWI  3 
 92 Jaliyah Berkley              PalmdaleBullets                   19.06   NWI  3 
 93 Amari Washington             Las Vegas Heat         19.06      19.09   NWI  3 
 94 Natani Roberts               Imani TC               18.20      19.10   NWI 11 
 94 Amari Prude                  InlandEmpireSpr        18.50      19.10   NWI 13 
 96 Tiara Moore                  PalmdaleBullets                   19.21   NWI 18 
 97 Journey Selmon               PS Vegas Fly           18.17      19.24   NWI 12 
 98 Kehinde Applewhite           LA Jets                19.87      19.29   NWI  1 
 99 Chyna Belgrove               LongBeachSprint        18.70      19.36   NWI  1 
100 Judah Foster                 Pasadena RR            18.84      19.44   NWI 15 
101 Mariah Morris                PS Vegas Fly           19.68      19.48   NWI  6 
102 Erin Anderson                Bay Cities U           21.51      19.49   NWI  3 
103 Diamond Whitley              Usa Rockets                       19.64   NWI  1 
103 Cairon Harvey                AlexanderLightn        18.59      19.64   NWI 14 
105 Jasmyne Mccovery             Las Vegas Heat         20.02      19.69   NWI  5 
106 Trinity Calloway             North Co Jaguars                  19.75   NWI 11 
107 Paige Asserope               PS Vegas Fly           19.36      19.78   NWI 17 
108 Deyonna Mcbride              Mercury SanDiego       18.00      19.80   NWI  7 
109 Joy Moore                    Hilltop Speed          17.90      19.84   NWI 17 
110 Dominique Smith              Mlk Blasters           20.00      19.96   NWI  2 
111 Dajah Robinson               3M TC                  15.48      19.97   NWI  4 
112 Shi-Yann Walker              Quiet Fire T           18.00      19.98   NWI  2 
113 Mariah Easley                Bay Cities U                      20.03   NWI  6 
114 Chyna Anderson               Do Right TC                       20.07   NWI 17 
115 Kendal Reed                  Hilltop Speed          19.90      20.17   NWI  6 
116 Jalen Walker                 Bay Cities U           20.15      20.27   NWI 10 
117 Destini Bolden               Las Vegas Blazin                  20.53   NWI 14 
118 Ruby Payne                   Las Vegas Heat         19.19      20.56   NWI  8 
119 Alana Cotwright              LA Jets                19.22      20.67   NWI  5 
120 Brianna Lang                 Las Vegas Heat         21.33      20.88   NWI 16 
121 Milan Levy                   LA Jets                20.65      21.08   NWI  8 
122 Aujayna Williams             AlexanderLightn        19.30      21.17   NWI  9 
123 Mariah Brooks                PalmdaleBullets                   21.31   NWI  8 
124 Tierra Washington            Fast and Fit                      21.36   NWI  9 
125 Lapaula Parker               Hilltop Speed          19.90      21.37   NWI 12 
126 Angel Robertson              LA Jets                21.07      21.55   NWI 14 
127 Mia Merritt                  B Sharp TC             19.10      21.62   NWI 14 
128 Ava Agustin                  Fly TC                 20.00      21.69   NWI  7 
129 Sierra Harvey                AlexanderLightn        21.87      22.12   NWI  7 
130 Deanna Nowling               AlexanderLightn        18.91      22.22   NWI  1 
131 Nyikiia Kayumba              Las Vegas Blazin                  22.24   NWI  2 
132 Nandhi Brown                 TeamSanDiegoPant                  22.92   NWI  4 
133 Myriah Gallivan              Phenom TC                         24.62   NWI 16 
 -- Mollie Owen                  Wildcats TC            19.60        DNS   NWI 11 
 
100 Meter Dash Sub-Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lauren Williams              Unattached             15.40      15.08   NWI   10  
  2 Janae Harris                 100 Black Wings        15.05      15.11   NWI    8  
  4 Tania Stokes                 LA Jets                15.73      15.80   NWI    5  
  5 Autumn Wright                LA Jets                15.60      15.84   NWI    4  
  6 Chyrese Patterson            Unlv Elite             15.55      15.85   NWI    3  
  7 Jada Hicks                   TJ Striders            15.53      15.93   NWI    2  
 -- Sarahvaughn King             3M TC                  15.58        DNS   NWI 
 
200 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Janae Harris                 100 Black Wings        32.50      31.63   NWI 14   10  
  2 Lauren Williams              Unattached             30.81      31.91   NWI 14    8  
  3 Jenelle King                 LA Jets                31.34      32.43   NWI 14    6  
  4 Sarahvaughn King             3M TC                  33.00      32.48   NWI 14    5  
  5 Toni Edwards                 NorCal Paces           30.00      32.51   NWI 14    4  
  6 Jada Hicks                   TJ Striders            33.00      32.68   NWI 13    3  
  7 Staci Ramsey                 Unattached                        33.30   NWI  1    2  
  8 Morgan Lewis                 MP Striders            33.12      33.33   NWI 13    1  
  9 Chyrese Patterson            Unlv Elite             32.79      33.78   NWI 14 
 10 Dajah Robinson               3M TC                  33.50      34.36   NWI 13 
 11 Amoura Whitney               Unlv Elite             33.78      34.72   NWI 13 
 12 Rene Hall                    Unattached             35.00      34.75   NWI 12 
 13 Dejanae Thompson             TeamSanDiegoPant       35.99      34.78   NWI 11 
 14 Tatiaonna Pamplin            Unlv Elite             35.29      35.02   NWI 12 
 15 Lonya Merriweather           PalmdaleBullets                   35.41   NWI  1 
 16 Zariya Henderson             Las Vegas Blazin       36.70      35.42   NWI 11 
 17 Felicia Jordan               AlexanderLightn        38.90      35.46   NWI  7 
 18 Alexis Surrell               Mission Valley         38.32      35.48   NWI  8 
 19 Jurnee Wright                Quiet Fire T           32.00      35.72   NWI 14 
 20 Tatiyana Bulter              LongBeachSprint        34.94      36.02   NWI 12 
 21 Alexus Latham                Imani TC               34.52      36.03   NWI 12 
 22 Tyra Sowell                  Imani TC               36.80      36.18   NWI 10 
 23 Naja Muhammad                Vegas Stealth          32.10      36.28   NWI 14 
 24 Katilyn Keys                 Mlk Blasters           39.40      36.41   NWI  7 
 25 Sonora Thompson              MP Striders            42.22      36.42   NWI  4 
 26 Mya Victor                   CalRisingStars         37.11      36.50   NWI 10 
 27 Taryn Hustace                SoCalRunnCougars       38.00      36.53   NWI  8 
 28 Hana Johnson                 Tnt TC                 36.50      36.63   NWI 11 
 29 Tylor Tang                   Pops TC                36.72      36.64   NWI 10 
 30 Chloe Hooper                 Rancho TC              36.28      36.71   NWI 11 
 31 Taliya Orr                   NorCal Paces           33.00      36.90   NWI 13 
 32 Maajida Muhammad             LA Jets                37.89      37.22   NWI  9 
 33 Iyanna Jones                 Mercury SanDiego       37.00      37.29   NWI 10 
 34 Kierra Sherrod               Oxnard Stars           36.00      37.44   NWI 11 
 35 Arleah Mcadory               Vegas Stealth          36.50      37.53   NWI 11 
 36 Tazahanay Smith              MP Striders            33.30      37.74   NWI 13 
 37 Madison Moffatt              Las Vegas Blazin       36.50      37.83   NWI 11 
 38 Jordyn Warren                LA Jets                38.14      37.89   NWI  8 
 39 Deanna Nowling               AlexanderLightn        43.79      38.19   NWI  3 
 40 Yamara Jackson               Las Vegas Blazin       36.80      38.20   NWI 10 
 41 Selena Regino                Mercury SanDiego       38.00      38.27   NWI  8 
 42 Amira Vanburen               Cvsandiegoflyers       41.00      38.31   NWI  5 
 42 Deijah Atkins                LA Jets                38.45      38.31   NWI  7 
 44 Meseka Garcia                City Track             42.00      38.46   NWI  4 
 45 Alexa Podraza                MillenniumExpres                  38.51   NWI  2 
 46 Dominique Smith              Mlk Blasters           39.40      38.63   NWI  6 
 46 Journey Selmon               PS Vegas Fly           37.21      38.63   NWI  9 
 48 Tierra Beasley               Vegas Stealth          37.20      38.66   NWI  9 
 49 Cheyenne Davis               Unlv Elite             34.19      38.73   NWI 12 
 50 Spencer Mayo                 LA Jets                39.10      38.84   NWI  7 
 51 Richshia Washington          Las Vegas Blazin       43.50      38.97   NWI  3 
 52 Chianne Warner               Unattached             33.73      39.00   NWI 13 
 53 Amari Prude                  InlandEmpireSpr        37.25      39.09   NWI  9 
 54 Ronise Wilson                PS Vegas Fly           35.63      39.31   NWI 12 
 54 Makayla Nash                 100 Black Wings                   39.31   NWI  1 
 56 Deandra Glass                Mercury SanDiego       40.00      39.35   NWI  6 
 57 Emerald Matthews             TJ Striders            39.00      39.45   NWI  7 
 58 Leeanna Logan                Imani TC               40.40      39.46   NWI  5 
 59 Trinity Romero               AlexanderLightn        42.42      39.79   NWI  4 
 60 Marlowe Hatchett             Umoja TC               41.20      39.90   NWI  4 
 61 Aujayna Williams             AlexanderLightn        46.98      40.17   NWI  3 
 61 Jaliyah Berkley              PalmdaleBullets                   40.17   NWI  2 
 63 Chyna Belgrove               LongBeachSprint        39.82      40.21   NWI  6 
 64 Natani Roberts               Imani TC               40.21      40.79   NWI  5 
 65 Oona Julien                  3M TC                  39.00      40.87   NWI  7 
 66 Destini Hunter               Las Vegas Heat         40.85      40.91   NWI  5 
 67 Jalen Walker                 Bay Cities U           45.10      41.01   NWI  3 
 68 Kendall Standley             LA Jets                39.36      41.13   NWI  7 
 69 Dara Harris                  Las Vegas Heat         43.49      41.14   NWI  3 
 70 Mollie Owen                  Wildcats TC            39.45      41.24   NWI  6 
 71 Shi-Yann Walker              Quiet Fire T           37.00      41.41   NWI 10 
 72 Sevena Wilson                PS Vegas Fly           39.65      41.71   NWI  6 
 73 Paige Asserope               PS Vegas Fly           42.74      41.74   NWI  4 
 74 Jasmine Alexander            WestCoastGazelle       40.00      41.77   NWI  6 
 75 Mariah Morris                PS Vegas Fly           41.73      41.85   NWI  4 
 76 Nandhi Brown                 TeamSanDiegoPant       43.00      42.31   NWI  4 
 77 Aliyah Grissett              Quiet Fire T                      42.60   NWI  2 
 78 Destini Bolden               Las Vegas Blazin                  43.38   NWI  1 
 79 Michaela Ward                Unattached                        43.44   NWI  1 
 80 Mia Merritt                  B Sharp TC             38.00      43.46   NWI  8 
 81 Chyna Anderson               Do Right TC                       43.50   NWI  2 
 82 Angel Robertson              LA Jets                41.28      43.56   NWI  4 
 83 Jasmyne Mccovery             Las Vegas Heat         38.27      43.91   NWI  8 
 84 Trinity Calloway             North Co Jaguars                  44.01   NWI  2 
 85 Deyonna Mcbride              Mercury SanDiego       40.00      44.11   NWI  6 
 86 Ava Agustin                  Fly TC                 40.00      44.15   NWI  6 
 87 Ruby Payne                   Las Vegas Heat         40.25      44.27   NWI  5 
 88 Brianna Lang                 Las Vegas Heat         52.70      44.38   NWI  2 
 89 Nyikiia Kayumba              Las Vegas Blazin                  44.72   NWI  1 
 90 Amari Washington             Las Vegas Heat         43.37      45.53   NWI  3 
 91 Milan Levy                   LA Jets                40.20      46.75   NWI  5 
 92 Aubree Bell                  Usa Rockets            33.07      47.44   NWI 13 
 93 Tierra Washington            Fast and Fit                      47.57   NWI  1 
 94 Myriah Gallivan              Phenom TC                         54.51   NWI  1 
 -- Kehinde Applewhite           LA Jets                40.23        DNS   NWI  5 
 -- Kye Franklin                 LA Jets                38.16        DNS   NWI  8 
 -- Erin Anderson                Bay Cities U           44.33        DNS   NWI  3 
 -- Alana Cotwright              LA Jets                40.13        DNS   NWI  5 
 -- Heaven Taylor                Rancho TC              37.08        DNS   NWI 10 
 -- Taylor Moorehead             Phenom TC                           DNS   NWI  2 
 -- Jolize Frank                 Mlk Blasters           36.00        DNS   NWI 11 
 -- Daymian Johnson              CalRisingStars         35.92        DNS   NWI 12 
 -- Sarah Nelson                 AlexanderLightn        52.63        DNS   NWI  2 
 -- Georgia Phillips             Unattached             37.26        DNS   NWI  9 
 -- Elizabeth Spiering           San DiegoRoadRun       37.42        DNS   NWI  9 
 -- Journey Copeland             LongBeachSprint        46.57        DNS   NWI  3 
 -- Jade Crutchfield             CalRisingStars         37.67        DNS   NWI  9 
 -- Alexis Caston                Las Vegas Blazin       37.20        DNS   NWI 10 
 -- Keiara Coleman               LongBeachSprint        37.95        DNS   NWI  9 
 -- Milyan White                 B Sharp TC             35.00        DNS   NWI 12 
 -- Jelise Frank                 Mlk Blasters           38.00        DNS   NWI  8 
 -- Nicole Fisher                Unattached             39.24        DNS   NWI  7 
 
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Los Angeles Jets Girls  'A'                       1:01.34    1:01.78   3   10  
     1) Alexandrea Halley               2) Tania Stokes                   
     3) Autumn Wright                   4) Jenelle King                   
  2 Los Angeles Jets Girls  'B'                       1:05.40    1:06.10   3    8  
     1) Autumn Wolfe                    2) Maajida Muhammad               
     3) Kemberli Frierson               4) Faith Gray                     
  3 Corona Panthers TC  'A'                           1:02.00    1:06.32   3    6  
     1) Tahlia Adams                    2) Sage Espy                      
     3) Kiana Patterson                 4) Tiana Roberts                  
  4 California Rising Stars  'A'                      1:09.61    1:07.02   3    5  
     1) Emerald Bowens                  2) Cerrece Burks                  
     3) Jade Crutchfield                4) Mya Victor                     
  5 Unlv Elite  'A'                                   1:04.62    1:08.22   3    4  
     1) Cheyenne Davis                  2) Tatiaonna Pamplin              
     3) Amoura Whitney                  4) Bailey Yancy                   
  6 Quiet Fire TC  'A'                                1:10.00    1:09.62   3    3  
     1) Indiah Turner                   2) Eyanee Walker                  
     3) Jurnee Wright                   4) Zyanya Young                   
  7 Imani TC  'A'                                     1:15.00    1:09.95   2    2  
     1) Alexus Latham                   2) Leeanna Logan                  
     3) Natani Roberts                  4) Tyra Sowell                    
  8 Los Angeles Jets Girls  'C'                       1:10.20    1:10.52   1    1  
     1) Jordyn Warren                   2) Kyare Dixon                    
     3) Spencer Mayo                    4) Deijah Atkins                  
  9 The Las Vegas Blazin Onez  'A'                    1:10.00    1:10.58   2 
     1) Alexis Caston                   2) Zariya Henderson               
     3) Yamara Jackson                  4) Madison Moffatt                
 10 Mlk Blasters Youth TF Club  'A'                   1:10.00    1:11.54   2 
     1) Jelise Frank                    2) Jolize Frank                   
     3) Katilyn Keys                    4) Dominique Smith                
 11 Hilltop Speed TC  'A'                             1:10.00    1:11.68   3 
     1) Aaliyah Moore                   2) Joy Moore                      
     3) Isabel Pacini                   4) Danielle Reed                  
 12 Usa Rockets Youth TC  'A'                         1:05.00    1:12.09   3 
     1) Aubree Bell                     2) Muriyah Vailes                 
     3) Awnjenae Walker                 4) Diamond Whitley                
 13 Rancho TC  'A'                                               1:13.11   1 
     1) Ayana Fields                    2) Chloe Hooper                   
     3) Tiler Reed                      4) Heaven Taylor                  
 14 PS Vegas Flyers  'A'                              1:15.07    1:14.52   2 
     1) Paige Asserope                  2) Journey Selmon                 
     3) Ronise Wilson                   4) Sevena Wilson                  
 15 Mercury San Diego T F  'A'                        1:18.00    1:16.83   1 
     1) Deandra Glass                   2) Iyanna Jones                   
     3) Deyonna Mcbride                 4) Selena Regino                  
 16 Las Vegas Heat Youth TC  'A'                      1:15.00    1:17.76   2 
     1) Dara Harris                     2) Destini Hunter                 
     3) Jasmyne Mccovery                4) Amari Washington               
 17 Palmdale Bullets  'A'                                        1:20.57   1 
     1) Jaliyah Berkley                 2) Mariah Brooks                  
     3) Lonya Merriweather              4) Tiara Moore                    
 18 Alexander Lightn Express  'A'                     1:25.14    1:23.90   1 
     1) Cairon Harvey                   2) Sierra Harvey                  
     3) Deanna Nowling                  4) Aujayna Williams               
 -- Pasadena Running Roses  'A'                       1:14.00        DNS   2 
     1) Judah Foster                    2) Amara Young                    
     3) Da'Zhane Demus                  4) Haileigh Adams                 
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Los Angeles Jets Girls  'A'                       5:28.30    5:20.16    10  
     1) Alexandrea Halley               2) Kemberli Frierson              
     3) Jenelle King                    4) Autumn Wright                  
  2 Los Angeles Jets Girls  'B'                       6:03.30    5:39.38     8  
     1) Kyare Dixon                     2) Tania Stokes                   
     3) Faith Gray                      4) Autumn Wolfe                   
  3 Quiet Fire TC  'A'                                6:00.00    5:52.73     6  
     1) Indiah Turner                   2) Eyanee Walker                  
     3) Jurnee Wright                   4) Zyanya Young                   
  4 The Las Vegas Blazin Onez  'A'                    5:39.00    5:56.58     5  
     1) Alexis Caston                   2) Zariya Henderson               
     3) Yamara Jackson                  4) Madison Moffatt                
 
Long Jump Sub-Bantam Girls
===============================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 Dana Welch                   Wildcats TC            3.40m      3.28m   NWI  10-09.25   10  
  2 Chyrese Patterson            Unlv Elite             3.34m      3.11m   NWI  10-02.50    8  
  3 Janae Harris                 100 Black Wings                   3.09m   NWI  10-01.75    6  
  4 Sarahvaughn King             3M TC                  3.25m      3.08m   NWI  10-01.25    5  
  5 Danielle Reed                Hilltop Speed          2.64m      2.98m   NWI   9-09.50    4  
  6 Deja Gilliam                 Free Spirit                       2.81m   NWI   9-02.75    2.5
  6 Jada Hicks                   TJ Striders            2.93m      2.81m   NWI   9-02.75    2.5
  8 Tatiyana Bulter              LongBeachSprint        2.80m      2.76m   NWI   9-00.75    1  
  9 Dejanae Thompson             TeamSanDiegoPant                  2.74m   NWI   9-00.00 
 10 Isabel Pacini                Hilltop Speed          2.90m      2.69m   NWI   8-10.00 
 11 Dajah Robinson               3M TC                  2.74m      2.61m   NWI   8-06.75 
 12 Cerrece Burks                CalRisingStars         3.03m      2.60m   NWI   8-06.50 
 13 Emerald Matthews             TJ Striders            2.62m      2.56m   NWI   8-04.75 
 14 Emerald Bowens               CalRisingStars         3.00m      2.52m   NWI   8-03.25 
 15 Francesca Macias             Wildcats TC            3.05m      2.51m   NWI   8-03.00 
 16 Tylor Tang                   Pops TC                2.62m      2.42m   NWI   7-11.25 
 17 Chianne Warner               Unattached             2.59m      2.41m   NWI   7-11.00 
 17 Nandhi Brown                 TeamSanDiegoPant                  2.41m   NWI   7-11.00 
 19 Da'Zhane Demus               Pasadena RR            2.77m      2.39m   NWI   7-10.25 
 20 Judah Foster                 Pasadena RR            2.63m      2.35m   NWI   7-08.50 
 21 Taryn Hustace                SoCalRunnCougars       2.74m      2.34m   NWI   7-08.25 
 22 Makayla Nash                 100 Black Wings                   2.32m   NWI   7-07.50 
 23 Georgia Phillips             Unattached             2.92m      2.30m   NWI   7-06.50 
 24 Bailey Yancy                 Unlv Elite             2.98m      2.28m   NWI   7-05.75 
 25 Oona Julien                  3M TC                  2.69m      2.26m   NWI   7-05.00 
 26 Alexa Podraza                MillenniumExpres                  2.21m   NWI   7-03.00 
 27 Muriyah Vailes               Usa Rockets                       2.19m   NWI   7-02.25 
 28 Diamond Whitley              Usa Rockets                       2.10m   NWI   6-10.75 
 28 Charisma Davis               NorthCoStallions       3.05m      2.10m   NWI   6-10.75 
 30 Ruby Payne                   Las Vegas Heat                    2.09m   NWI   6-10.25 
 30 Aarynn Goshen                Unattached                        2.09m   NWI   6-10.25 
 32 Amari Prude                  InlandEmpireSpr                   2.08m   NWI   6-10.00 
 33 Jalen Walker                 Bay Cities U           0.62m      2.07m   NWI   6-09.50 
 33 Marlowe Hatchett             Umoja TC               1.98m      2.07m   NWI   6-09.50 
 35 Alexis Surrell               Mission Valley         0.12m      1.99m   NWI   6-06.50 
 36 Trinity Calloway             North Co Jaguars                  1.93m   NWI   6-04.00 
 37 Erin Anderson                Bay Cities U           0.33m      1.77m   NWI   5-09.75 
 38 Mariah Brooks                PalmdaleBullets                   1.76m   NWI   5-09.25 
 39 Mia Merritt                  B Sharp TC             2.13m      1.75m   NWI   5-09.00 
 40 Hana Johnson                 Tnt TC                            1.71m   NWI   5-07.50 
 41 Chyna Anderson               Do Right TC                       1.61m   NWI   5-03.50 
 42 Tiara Moore                  PalmdaleBullets                   1.60m   NWI   5-03.00 
 43 Trinity Romero               AlexanderLightn        1.12m      1.59m   NWI   5-02.75 
 44 Mariah Easley                Bay Cities U                      1.57m   NWI   5-02.00 
 45 Ava Agustin                  Fly TC                 1.52m      1.42m   NWI   4-08.00 
 46 Myriah Gallivan              Phenom TC                         1.31m   NWI   4-03.75 
 -- Awnjenae Walker              Usa Rockets                        FOUL   NWI           
 -- Joy Moore                    Hilltop Speed                      FOUL   NWI           
 -- Aaliyah Moore                Hilltop Speed          2.36m       FOUL   NWI           
 -- Kendal Reed                  Hilltop Speed          2.26m       FOUL   NWI           
 -- Lapaula Parker               Hilltop Speed                      FOUL   NWI           
 -- Amara Young                  Pasadena RR            2.73m        DNS   NWI           
 -- Haileigh Adams               Pasadena RR            2.89m        DNS   NWI           
 -- Milyan White                 B Sharp TC             2.44m        DNS   NWI           
 -- Taliya Orr                   NorCal Paces           3.05m        DNS   NWI           
 -- Taylor Moorehead             Phenom TC                           DNS   NWI           
 -- Mollie Owen                  Wildcats TC            2.44m        DNS   NWI           
 -- Daymian Johnson              CalRisingStars         2.30m        DNS   NWI           
 -- Toni Edwards                 NorCal Paces           3.05m        DNS   NWI           
 -- Morgan Lewis                 MP Striders                         DNS   NWI           
 -- Sonora Thompson              MP Striders                         DNS   NWI           
 -- Bobbi Stevenson              North Co Jaguars                    DNS   NWI           
 -- Ximena Torres                TJ Striders            2.50m        DNS   NWI           
 -- Debreyon Patterson           Swift Perfor           2.41m        DNS   NWI           
 -- Tazahanay Smith              MP Striders                         DNS   NWI           
 
100 Meter Dash Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jaela Williams               CalRisingStars         13.44      13.67q  NWI  4 
  2 Tera Hurley                  City Track             13.74      13.77q  NWI  7 
