1 | 10.30 | James Mitten (LB) Dave Parry Richard Herneman John Davies | Cleeve Cloud ü | 1st | 72 | 135 | 1 8 8 18 |
2 | 10.30 | Ross Langdon (G) Leslie Hughes Roger Downes Robert Knight | Naunton Downs ü | 10th | 69 2nd Place | 130 | +1 15 15 11 |
3 | 10.38 | Chris Evans (K) Graham Pristo Lewis Pristo Eddie Watson | Lansdown 2 ü | 1st | 74 | 136 | +1 13 12 7 |
4 | 10.38 | David Wood (CS) Mel Hadfield Russ McNamara Alex Wiggins | Tewkesbury Park ü | 10th | 73 | 129 | 0 11 6 4 |
5 | 10.46 | Linda Carruthers (B) David Strange Jeremy Jacobs Andrew Strange | Lansdown 3 ü | 1st | 78 | 136 | 2 7 5 10 |
6 | 10.46 | James Pearce (CS) Ewan Dunlop Dave White Zac White | Sherdons ü | 10th | 80 | 129 3rd C/B | 1 4 5 12 |
7 | 10.54 | Ollie Glaze (K) Ian Cornwell Robert Law Geoff Tovey | Lansdown 1 ü | 1st | 73 | 132 | +1 8 21 14 |
8 | 10.54 | Tony Gough (La) Les Carter Ted Fila Gerry O’Hagan | Broadway ü | 10th | 78 | 136 | 4 5 8 4 |
9 | 11.02 | Nick Day (H) Jeff Butler Robert Smith Roy Cake | Lansdown 4 ü | 1st | 70 | 130 | +1 11 6 9 |
10 | 11.02 | Rich Carter (La) Alan Price Victor Fisk Gerald Price | Rodway Hill ü | 10th | 71 | 133 | 1 14 6 13 |
11 | 11.10 | Brian Mitten (LB) Sandy Rich Paul Stephens Jonathan Vickers | Cirencester ü | 1st | 80 | 136 | 2 13 11 14 |
12 | 11.10 | Nick Scholey (H) Tony Davis Trevor Stewart Jim Ford | Chipping Sodbury 2 ü | 10th | 74 | 130 | +1 12 10 5 |
13 | 11.18 | Paul Garland (La) Graham Terry Geoff Simms Richard Cartwright | Stinchcombe Hill ü | 1st | 80 | 141 | 1 9 9 6 |
14 | 11.18 | Chris O’Hagan (B) Brian Theobald David Whitfild John Wrigley | Long Ashton ü | 10th | 79 | 138 | 1 14 10 6 |
15 | 11.26 | Jason Cuff (Kn) Nick Holford Paul Whitmarsh Paul Fisher | Brickhampton Court ü | 1st | 74 | 135 | 2 5 13 8 |
16 | 11.26 | Nigel Thompson (BC) Ollie Hooper Trevor Atkinson Gary Duke | Filton ü | 10th | 72 | 126 2nd Place | 0 4 6 8 |
17 | 11.34 | Geoff Clay (M) John Ferris Nigel Kirkpatrick Adrian Barber | CESP ü | 1st | 76 | 138 | 2 13 21 8 |
18 | 11.34 | David Lake (Kn) Clive Fluck Martin Pettit Jim Marland | Cotswold Hills ü | 10th | 73 | 129 | 0 12 7 10 |
19 | 11.42 | Phil Woolley (LB) Adrian Hands Colin Wheatley Jack Harris | Woodspring ü | 1st | 81 | 139 | 1 14 16 17 |
20 | 11.42 | Tim Clink (LB) Mike Darby Darryl Griffee Ian Hughes | Vice-President ü | 10th | 66 Winner | 124 1st Place | 2 7 10 12 |
The 5th County AM/AM was played in perfect conditions with the golf course delightfully set up for the tournament. The early low amateur leader in the clubhouse was Nick Day of Henbury who is a previous winner of the event but coming in last was County Captain Timothy Clink with an almost flawless 68 which included a 3 putt on the 18th green. He is now faced with the dilemma of whether to play himself at South West County week in June.
The team event was a very close affair with Tewkesbury Park the early leaders, their bowmaker score of 129 was then matched by two other teams, Cotswold Hills & then Sherdons who took 3rd place on the back 9. Filton then took over captained by their low amateur, Nigel Thompson with a very fine 126. No-one expected that score to be beaten but the last group of the day, the County Vice Presidents team of Mike Darby, Darryl Griffee & Ian Hughes from Chipping Sodbury captained by Tim Clink recorded an unbelievable score of 124 (16 under par). The new County Seniors Sponsor, The Consultant Eye Surgeons Partnership (CESP) were also represented by the Managing Partner John Ferris of the Cheltenham practice, his team captain was Geoff Clay the inspirational England Team Senior who is based at Minchinhampton. The County ladies were represented by Linda Carruthers (Broadway) who captained a Lansdown team.
For the first time the entry was oversubscribed & 7 teams were on the reserve list. All monies made on the day go towards county coaching.