These Triple L Trailer models enhanced safety and are ideal for carrying equipment that would normally be difficult to load. The Triple L. Trailers Specality flat bed can Lower the entire deck completely to the ground for Loading equipment with low clerance and poor traction such as scissor lifts, scrubbers, pavement sweepers, rollers, fork lifts, etc. is a one man job and is easy and safe even in adverse weather conditions.
We have Nine Flat Bed Triple L. Trailer models from which to choose! Starting with the smallest Triple L. Trailer model 248 (with a hand winch), to the mid-size Triple L. Trailer model 4610 (single axle) to the largest Triple L. Trailer model 1012 (tandem axle, 10,000 lb capacity). Check the following specifications to find the Triple L. Trailer model that suits your needs.
Call us today and order your Triple L or Air-Tow Trailer!
AIR-TOW TRAILERS are manufactured at our facility!
Phone 909-392-4646
| Model | 248 | 449 | 4610 | 7610 | 7612 | 7614 | 7616 | 1012 | 1014 |
| Capacity (Lbs) | 2200 | 5000 | 4500 | 7000 | 7000 | 7000 | 6500 | 10000 | 10000 |
| Deck size (ft.)* | 52" x 8' | 52" x 9' | 72" x 10' | 72" x 10' | 72" x 12' | 72" x 14' | 72" x 16' | 70" x 12' | 70" x 14' |
| Chassis Width | 80" | 80" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
| Overall Lenght | 14' | 14' | 15' | 15' | 17' | 19' | 21 | 17' | 19' |
| Trailer Weight** | 1510 | 1670 | 2070 | 2500 | 2690 | 2930 | 3150 | 3010 | 3210 |
| Lift Mechanism | winch | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. |
| Axel | single | single | single | tandem | tandem | tandem | tandem | tandem | tandem |
| Suspension | spring | spring | spring | spring | spring | spring | spring | spring | spring |
| Wheel Size | 14" | 16" | 14.5" | 15" | 15" | 15" | 15" | 16" | 16" |
| Brakes | opt. | elect. | elect. | elect. | elect. | elect. | elect. | elect. | elect. |
| Hitch (ball size) | 2" | 2 5/16 | 2 5/16 | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" | 2 5/16" |
* Length includes 16" ramp. ** Will vary slightly with optional equipment added.
Note:
Brakes are optional on Model 248, all other models have single axle electric brakes. Optional surge second axle brakes are available. Models 1012 1014 have electric brakes on both axles as standard. Trailer laws may vary from state (i.e. type of brakes, number of brakes, lights, speed limits, etc.). It is the customer's reponsibilty to be aware of, and abide by the laws in their state. Specifications and design are subject to improvement and may be changed at anytime, without notice.