
|

|

|

Corona Eagles FC Tournament Schedule
CYSA-South Approved Tournament List
2008-09 Season
| Date |
Event |
Site |
Teams |
| September | Coast Soccer League begins | | |
| September | NHB Cup | Huntington Beach | |
| October | | | |
| November 28-30 | Nomads Thanksgiving Tournament | La Jolla | |
| November 29-30 | Tom Young Turkey Shoot | Anaheim | B96N |
| December | | | |
| January 10-11 | Irvine Winter Classic 2009 (Girls) | Irvine | |
| January 17-18 | Irvine Winter Classic 2009 (Boys) | Irvine | B98W |
| January 24-25 | Temecula Valley Shootout | Temecula | B99,G99,B97,G97 |
| Jan 31, Feb 1,7,8,14,15,28, Mar 1 | State Cup | Various | U9-U13 |
| March 7-8 | Coerver Super Cup | Temecula | B99W, B98W, B96N |
| March 20-22 | DBWV Shootout 2008 | Diamond Bar | B98W |
| March 29-31 | NOMADS Coaches Showcase 2008 | San Diego | |
| April | State Cup 2008 | | |
| April 12-13, 19-20, 26-27 | California Cup 2008 | San Bernardino | |
| Apr26-27,May3,4,10,11,17,18 | National Cup U14-U19 | | |
| May | Coast Soccer - Spring Cup | Various | |
| May 17 | Corona 3v3 | Corona | |
| May 24 | LA Galaxy Copa LA | San Bernardino | |
| June 7-8 | Legends Classic | Chino | |
| June 13-15 | Elsinore Summer Classic | Lake Elsinore | B98W |
| June 21-22 | US Club National Cup VII | San Bernardino | |
| July 5-7 | South Coast Bayern Cup | Huntington Beach | |
| July 18-19 | Slammers Futbol Classic | Orange County | |
| July 18-19 | Canyon PSA Invitational | Anaheim Hills | B98W |
| July 18-19 | Nike Crusaders Cup | San Diego | |
| July 26-27 | Xtreme Cup | Huntington Beach | |
| August 1-2 | Oaks Polo Classic | San Juan Capistrano | B98W |
| August 9-10 | Capo Cup | San Juan Capistrano | |
| August 9-10 | California Cup-Anaheim | Anaheim | B98W |
| Aug 30-Sept 1 | Hotspurs Labor Day | San Diego | |
2007-08 Season
| Date |
Event |
Site |
Teams |
| September | Coast Soccer League begins | | |
| September | NHB Cup | Huntington Beach | G91 |
| October | | | |
| November 23-25 | Nomads Thanksgiving Tournament | La Jolla | G91 |
| December | | | |
| January 12-13 | Irvine Winter Classic 2008 | Irvine | G97 |
| January 19-20 | Irvine Winter Classic 2008 | Irvine | B98N, B97 |
| February | | | |
| March 14-16 | DBWV Shootout 2008 | Diamond Bar | B96N,G91 |
| March 29-31 | NOMADS Coaches Showcase 2008 | San Diego | G91 |
| April | State Cup 2008 | | G89 |
| April 12-13, 19-20, 26-27 | California Cup 2008 | San Bernardino | G91 |
| Apr26-27,May3,4,10,11,17,18 | National Cup U14-U19 | | G91 |
| May | Coast Soccer - Spring Cup | Various | B98,B98N,B97,B96,B96N |
| May 17 | Corona 3v3 | Corona | B98N,G99 |
| May 24 | LA Galaxy Copa LA | San Bernardino | B96N |
| June 7-8 | Legends Classic | Chino | G92W |
| June 13-15 | Elsinore Summer Classic | Lake Elsinore | B98N,B96N,B93,G99 |
| June 21-22 | US Club National Cup VII | San Bernardino | G92W |
| July 5-7 | South Coast Bayern Cup | Huntington Beach | G92W |
| July 19-20 | Slammers Futbol Classic | Orange County | G92W |
| July 19-20 | PSA Canyon Invitational | Anaheim Hills | B99,B97,B94N,B93,G99,G98,G97,G91 |
| July 19-20 | Nike Crusaders Cup | San Diego | B96N |
| July 26-27 | Xtreme Cup | Huntington Beach | B97,G97,G96 |
| August 2-3 | Oaks Polo Classic | San Juan Capistrano | B99,B96N |
| August 9-10 | Capo Cup | San Juan Capistrano | B99,B93,G99 |
| August 9-10 | California Cup-Anaheim | Anaheim | B98N,B96N,B93,G98,G95,G91,G91N |
| Aug 30-Sept 1 | Hotspurs Labor Day | San Diego | B99,G97 |
2006-07 Season
Date
September
October
November 11-12
November 24-26
December 16-17
January 20-21
January 20-21
January 20-21
January 27-28
January 27-28
February
February
March
March 3-4
March 10-11
March 16-18
March 17-18
April
April 14, 15, 21 & 22
April
May
May 26-28
May 26-28
June 9-10
June 23-24
June 30-Jul 1
July 7-8
July 21-22
July 27-29
July 28-29
August 4-5
August 11-12
August 11-12
August 11-12
August 18-19
August 25-26
August 25-26
September 1-2
September 1-3
|
Event
Coast Soccer League begins
November Classic
Nitemares Before Christmas 2006
24th Annual Holiday Classic
Irvine Winter Classic 2007
5th Annual Southwest Soccer Winter Classic
25th Annual Rich Bailey Girls Friendship
33rd Annual Silver State Invitational 2007
DBWV Shootout 2007 Winter Edition
State Cup U10-U13
National Cup U10-U13
Spring League begins
21st Annual Mayors Cup
California Spring Cup IV
DBWV Shootout 2007 Winter Edition
Celtic Cup XXII
State Cup U14-U18
California Cup 2007 - OLDERS
National Cup U14-U19
Spring Cup
Cerritos Memorial Challenge Cup
Copa L.A. VI
7th Annual Southwest Soccer Summer Classic
Irvine Summer Classic
South Coast Bayern Cup
4th of July California Cup
Rangers Summer Classic
Elsinore Summer Classic
Gold Coast Xtreme Tournament
Mission Viejo Invitational
Capistrano Cup
San Diego Summer Challenge
CFC Cup
FC Irvine Showcase
29th Annual NHB Cup
8th Annual So Cal Rush Summer Slam
OC Kickoff Classic
Hotspurs Labor Day Cup
|
Site
Bakersfield
Chino Hills
Anaheim
South Orange County
Anaheim
Temecula
Las Vegas
Walnut
Anaheim
Anaheim
Walnut
San Bernardino
San Bernardino
Cerritos
San Bernadino
Temecula
South Orange County
Irvine
Anaheim
Fullerton/Placentia
Lake Elsinore
Orange County
Mission Viejo
San Juan Capistrano
Temecula
Central Orange County
Irvine
Orange County
Victorville
Irvine
San Diego
|
Teams
G91N
G89, G91, G91N
G94
B92N
G93N
G93N
G94
G97
B93, B95, B96, G93, G93N, G94, G97
B91, B94, B95, B96, B97,
G91N, G92W, G92N, B93N, G93W, G96, G97
G91N
G91, G92W, G94
G91, G94
G92W
B92N, G92W
G91
G91
G91
B90
G93N, G94
G91
G92W, G93N
B90, B95, B97, B98N,
G89N, G91, G92N, G94, G96, G97
G91
B96N, G97
G94, G97
G91
G93N, G94
B99
G92W
B94, G91
G91, G93N
B90
B96
B99, G96, G97
|
|

|